The aged care home is equipped with various facilities and services tailored to meet the needs of its residents. It features a central common area, accessible garden beds, and barbecue facilities designed for family visits. Room amenities include a bar fridge, with additional furnishings like TV sets available at residents' expense.
Qualified staff are available around-the-clock, offering services such as palliative care and coordination with Charleville Hospital for medical and allied health services. Residents have the opportunity to engage in individual or group activities, including community outings. Safety and accessibility are prioritized with full wheelchair access and secure landscaped grounds.
Top Rated Home in Charleville
One of the top homes in Charleville according to residents and Government service audits.
Categories
The Residents Experience rating shows what current residents at Waroona Multipurpose Centre think of the food, staff, care and more. These ratings are from the 2023 Aged Care Quality Commission Survey.
it's a place where the lovelys go. When your old and family gets a bit thin or you feel alone, you can rest for awhile and read and dream away.
$235,000 - $250,000 · 65 rooms · Concessional residents welcome
B12-B13 | 2 | Shared | 30.2 sq metres | |
B8-B9 | 2 | Shared | 30.2 sq metres | |
C2-C3 | 2 | Shared | 30.2 sq metres | |
D9 | 1 | Ensuite | 17.1 sq metres | |
B10 | 1 | Shared | 15.10 sq metres | |
D5 | 1 | Ensuite | 14.5 sq metres | |
D10 | 1 | Ensuite | 14.5 sq metres | |
D6 | 1 | Ensuite | 14.5 sq metres | |
D1 | 1 | Ensuite | 14.5 sq metres | |
Single Room / No Ensuite | 1 | Shared | 15.10 sq metres | |
B7 | 1 | Shared | 15.10 sq metres | |
C1 | 1 | Shared | 15.10 sq metres | |
D13 | 1 | Ensuite | 14.5 sq metres | |
Shared Room / No Ensuite | 2 | Shared | 30.2 sq metres | |
D14 | 1 | Ensuite | 14.5 sq metres | |
B4-B5 | 2 | Shared | 32.2 sq metres | |
D11 | 1 | Ensuite | 14.5 sq metres | |
B14 | 1 | Shared | 15.10 sq metres | |
C11 | 1 | Shared | 15.10 sq metres | |
C5 | 1 | Shared | 15.10 sq metres | |
D12 | 1 | Ensuite | 17.1 sq metres | |
C16-17 | 2 | Shared | 30.2 sq metres | |
Single Room / Private Ensuite | 1 | Ensuite | 14.5 sq metres | |
C8 | 1 | Shared | 15.10 sq metres | |
D4 | 1 | Ensuite | 14.5 sq metres | |
B6 | 1 | Shared | 15.10 sq metres | |
C9 - C10 | 2 | Shared | 30.2 sq metres | |
D2 | 1 | Ensuite | 14.5 sq metres | |
D7 | 1 | Ensuite | 14.5 sq metres | |
B11 | 1 | Shared | 15.10 sq metres | |
D8 | 1 | Ensuite | 14.5 sq metres | |
B1 | 1 | Shared | 32 sq metres | |
C12-13 | 2 | Shared | 30.2 sq metres | |
C14 -C15 | 2 | Shared | 30.2 sq metres | |
C6-C7 | 2 | Shared | 30.2 sq metres |
Types of staff employed
The average resident at Waroona Multipurpose Centre received 233 minutes of total daily care from a combination of support workers, enrolled and registered nurses. This is 128% of their daily total care target of 182 minutes set by the Australian government based on the unique needs of their residents.
About the operator
Safety Checks
What is the ACQSC star rating of Waroona Multipurpose Centre?
Waroona Multipurpose Centre has an overall ACQSC star rating of Good.
What is the price range of residential aged care at Waroona Multipurpose Centre?
Waroona Multipurpose Centre has 35 different types of rooms which range in price between $235,000 and $250,000 maximum refundable accomodation deposit.
Is this your business? Claim this profile